1. Nla atunse iṣẹ ati ki o gun iṣẹ aye.
2. Awọn lilọ agbara ati ooru wọbia išẹ ni o wa lagbara, ati awọn ti o ni ko rorun lati iná awọn workpiece.
3. O jẹ ọja imotuntun fun rirọ ati ti kii-irin irin lilọ.
4. To ti ni ilọsiwaju grit ati imora eto
5. Gbigbọn kekere ati gige itunu
6. Ilọsiwaju iṣelọpọ iṣẹ ọna
7. Ga-didara lẹhin-tita iṣẹ
Ọja yii jẹ ti apapo okun ti o ga-giga, irin ilẹ ati alemora pataki.
Ọja yii jẹ ti apapo okun ti o ga-giga, irin ilẹ ati alemora pataki kan.
Ti a lo fun awọn ẹrọ igun agbara alabọde, de iṣẹ lilọ ti o dara julọ paapaa labẹ ipo ti titẹ olubasọrọ kekere.
Ti a lo fun iṣẹ aapọn giga, iṣẹ abrasive ti o dara julọ, iduroṣinṣin giga ni pipe lilọ.
Disiki lilọ irin n pese agbara yiyọ burr giga ti awọn iru gbogbogbo ti irin ati irin lati fun iṣẹ ṣiṣe ti o pọju ati igbesi aye gigun.
Lilọ gbogboogbo ìwọnba irin fun o pọju agbara
Awọn didan ọjọgbọn ti awọn ọja Ejò, awọn ọja aluminiomu ati awọn ohun elo miiran ti kii ṣe irin.
Irin alagbara, irin ikanni, Irin irin, Irin Simẹnti, Orisun omi, irin ati be be lo.
41-A WA 60 P BF | |||||||
IYE(MM) | IBI (INCH) | OHUN elo | ÀWỌN ADÁJỌ́ | SPEED(m/s) | SPEED(rpm) | BOX/QTY | PCS/CTN |
107*0.8*16 | 4*1/30*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.0*16 | 4*1/24*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.2*16 | 4*3/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
107*1.6*16 | 4*1/16*5/8 | A/WA | 1OR2 | 80 | 15200 | 8 | 600 |
107*2.0*16 | 4*5/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 8 | 600 |
115*1.2*22 | 4.5 * 3/64 * 7/8 | A/WA | 1OR2 | 80 | 13300 | 12 | 600 |
115*1.6*22 | 4.5 * 1/16 * 7/8 | A/WA | 1OR2 | 80 | 13300 | 6 | 600 |
115*2.0*22 | 4.5 * 5/64 * 7/8 | A/WA | 1OR2 | 80 | 13300 | 8 | 400 |
230*1.6*22 | 9*1/16*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 100 |
230*2.0*22 | 9*3/32*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 100 |
41-A WA 36 P BF | |||||||
100*2.5*16 | 4*3/32*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
100*3.0*16 | 4*1/8*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
230*2.5*22 | 9*5/64*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 60 |
230*3.0*22 | 9*1/8*7/8 | A/WA | 1OR2 | 80 | 6600 | 2 | 50 |
41-C 36 P BF | |||||||
105*1.2*16 | 4*3/64*5/8 | A/WA | 1OR2 | 80 | 15200 | 16 | 800 |
100*2.5*16 | 4*3/32*5/8 | A/WA | 1OR2 | 80 | 15200 | 4 | 200 |
Iwọn (D*T*H) | Iyara ti o pọju | ||
INCH | MM | RPM | M/S |
14*3/32*1 | 350*2.5*25.4 | 80 | 4400 |
14*7/64*1 | 350*2.8*25.4 | 80 | 4400 |
14*1/8*1 | 350*3.0*25.4 | 80 | 4400 |
14*9/64*1 | 350*3.5*25.4 | 80 | 4400 |
14*5/32*1 | 350*4.0*25.4 | 80 | 4400 |
14*3/32*1 | 400 * 2.5 * 25.4 | 80 | 4400 |
Iṣakojọpọ awọ: A ṣe atilẹyin ODM&OEM.
Iṣakojọpọ iwe deede: A pese apoti iwe
Iṣakojọpọ boṣewa tabi bi alabara nilo