Main sile / Awoṣe | PT80 (5513) | |
Ti won won fifuye akoko | KN.m | 800 |
Awọn max gbígbé agbara | t | 8 |
Iwọn iṣẹ ṣiṣe ti o pọju | m | 5.5 |
Iwọn iwọn gbigbe ti o pọju | t | 1.3 |
Eto giga | m | 46/150 |
Iyara gbigbe | m/min | ( a=2) 80/40 |
|
| (a=4) 40/20 |
Derricking iyara | m/min | 22/44 |
Iyara sisun | r/min | 0 ~ 0.64 |
Iyara gigun | m/min | 0.4 |
Iwọn otutu ṣiṣẹ | ℃ | - 20 ~ + 40 |
Foliteji ṣiṣẹ | V | 380 ± 5% |
Iwọn titẹ afẹfẹ ti o pọ julọ | N/㎡ | 250 |